| Parameter | TXJH300 | TXJH500 |
|---|---|---|
| Outlet Diameter | Φ63.5 | Φ63.5 |
| Volume | 300L | 500L |
| Standard Config | Dust Collector + Reverse Pulse | Dust Collector + Reverse Pulse |
| Hopper | Hopper | |
| Triple-Outlet Discharge | Triple-Outlet Discharge | |
| Three Outlet Hopper | Three Outlet Hopper | |
| Cleanout/Replenish/Shutoff Valves | Cleanout/Replenish/Shutoff Valves | |
| 304 Stainless Steel (Brushed Exterior/Polished Interior) | 304 Stainless Steel (Brushed Exterior/Polished Interior) | |
| Optional Config | Materials | |
| Surface Finishes | ||
| Dimensions (L×W×H) | 2436×1113×1539 | 2533×1644×1263 |
| Weight | 304.7kg | 209kg |
Company Profile
Development History
Manufacturing Facilities
Credit
Partners
Product Center
System Center
Service Innovation
Technological innovations
Company News
Exhibition Info
Lingood Technology
Customer Cases
Multimedia Downloads
Global Network
Service Contacts
Join Us
Investor Contact
General Information
Company Announcement
